 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
1253056655
9
2
1253056655
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
1253056655
10
2
1253056655
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
1253056655
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
1253056655
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1248.1 | 1248.9 | 3.7 | 16:30 |
| Silver | 19.96 | 20.01 | 0.26 | 16:30 |
| |
 |  | |  |  |
1253056655
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1547 | 1552 | 1 | 16:30 |
| Palladium | 520 | 525 | 2 | 16:30 |
| |
 |  | |  |  |
1253056655
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2737 | 1.2738 | 0.0048 |
| Sterling | 1.5396 | 1.5398 | -0.0024 |
| Japanese_Yen | 84.23 | 84.26 | 0.29 |
| Swiss Franc | 1.0194 | 1.0199 | 0.0043 |
| Australian | 0.9261 | 0.9264 | 0.0035 |
| NZ_Dollar | 0.7274 | 0.7280 | 0.0031 |
| Canadian | 1.0326 | 1.0328 | -0.0011 |
| SA_Rand | 7.1689 | 7.1739 | -0.0485 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7666 | 7.7671 | -0.0030 |
| |
 |  | |  |  |
1253056655
1
2
|